0102030405
Double Shaft Shredder Wood shredder Metal shredder
Double axis shredder is a crushing equipment specially designed for materials with high volume, thickness, and hardness. Adopting a low speed and high torque shearing design, it has the advantages of low noise, low energy consumption, and high output. HSC dual axis shredder can be used as a solution for coarse crushing in a complete set of recycling production lines. Ultra low speed and super high torque; Integrated/combination blade; Hydraulic forced feeding system.
1. Ultra low speed, super high torque, 10-15 revolutions per minute; Low noise, low dust.
2. There are two optional configurations: electric motor or hydraulic motor. Depending on the different properties of the crushed materials, customers can freely choose to equip them with integral shredding blades or assembled detachable blades.
3. Use advanced simulation software to ensure the mechanical structure of integral or combination blades and avoid fracture and disassembly.
4. Optional hydraulic forced feeding device for more efficient and faster shredding of materials.
5. The double locking structure at both ends of the shaft head ensures the installation position of the blade and prevents axial displacement.
6. Feed production 2-4 hours before leaving the factory to ensure equipment reliability.
Main technical parameters
Model number | Power | Voltage | Crushing diameter (MM) | Cutter diameter (MM) | Cutter thickness (MM) | Tool material | Rotational speed |
HSC-2038 | 11KW | 380V | 340×400 | 200 | 20 | SKD-11 | 20/30 |
HSC-2065 | 18.5KW | 380V | 600×400 | 200 | 20 | SKD-11 | 20/30 |
HSC-2665 | 37KW | 380V | 650×500 | 260 | 40 | SKD-11 | 20/30 |
HSC-2680 | 45KW | 380V | 800×500 | 260 | 40 | SKD-11 | 20/30 |
HSC-32100 | 30KW×2 | 380V | 1000×650 | 320 | 40 | SKD-11 | 20/30 |
HSC-32120 | 37KW×2 | 380V | 1200×650 | 320 | 40 | SKD-11 | 15/20 |
HSC-38120 | 45KW×2 | 380V | 1200×800 | 380 | 50 | SKD-11 | 15/20 |
HSC-44100 | 55KW*2 | 380V | 1000*1000 | 460 | 50 | SKD-11 | 10/15 |
HSC-44150 | 75KW×2 | 380V | 1500×950 | 440 | 50 | SKD-11 | 10/15 |
HSC-50180 | 90KW×2 | 380V | 1800×1100 | 500 | 75 | SKD-11 | 10/15 |
HSC-70250 | 110KW×2 | 380V | 2500×1500 | 700 | 100 | SKD-11 | 5/8 |
※ Product parameters are subject to change without prior notice. ※